So today I have basically been standing in front of the television and alternating between walking and jogging in place. You just can't beat watching television and exercising at the same time. I have burned a total of 413 calories doing this. I also have a had a really good and healthy food day, so I figure I'll share it below. So there you have it. I feel like today was a good day all around for eating healthy and moving around. Tonight on ABC there is a new show where this guy takes severely obese people through a year long transformation. i am going to watch it and walk the whole time. It's a hour long so it's going to be some hard work, but worth it. I think that will be another 377 calories give or take. Anywho, wish me luck and feel free to make comments on my diet and exercise. I can use all the critiquing I can get. :
Village Farm - Whole Grain Oatmeal Blueberry, 1 package | 120 | 22 | 4 | 3 | 0 | 90 | |
Chobani - Nonfat Greek Yogurt, Strawberry, 6 oz container (170g) | 140 | 20 | 14 | 0 | 0 | 65 | |
| 260 | 42 | 18 | 3 | 0 | 155 |
|
Starkist - Low Sodium Chunk Light Tuna In Water 3oz, Can, 1 can drained | 90 | 0 | 21 | 1 | 0 | 120 | |
Alis's - Salad Mixed Greens and Spinach, 1 cups | 20 | 2 | 2 | 0 | 0 | 80 | |
Wishbone Salad Spritzers Balsamic Breeze - Balsamic Salad Dressing - Spray, 10 sprays | 10 | 1 | 0 | 1 | 0 | 130 | |
| 120 | 3 | 23 | 2 | 0 | 330 |
|
Peanut Butter & Co - Dark Chocolate Dreams, 2 Tbsp (32g) | 170 | 12 | 6 | 13 | 3 | 35 | |
Smucker's - Simply Fruit Black Raspberry, 1 tbsp | 40 | 10 | 0 | 0 | 0 | 0 | |
Sara Lee - 45 Calories and Delightful Multi-Grain Bread, 2 slices | 90 | 19 | 6 | 1 | 0 | 160 | |
| 300 | 41 | 12 | 14 | 3 | 195 |
|
Village Farm - Whole Grain Oatmeal- Cranberry, 2 packet | 240 | 42 | 8 | 5 | 0 | 180 | |
| 240 | 42 | 8 | 5 | 0 | 180 |
|
Hillshire Farm Deli Select - Ultra Thin - 95% Fat Free - Roast Beef, 2 oz = 56 g = 4 slices | 70 | 1 | 11 | 3 | 1 | 550 | |
Flatout Flatbread - Multi-Grain With Flax - 8 Net Carbs, 53 grams (1 Flatbread or 1.9 Oz) | 100 | 17 | 9 | 3 | 0 | 280 | |
Sargento - Reduced Fat Sliced Pepper Jack Cheese, 1 slice | 60 | 0 | 5 | 4 | 3 | 135 | |
Alis's - Salad Mixed Greens and Spinach, 1 cups | 20 | 2 | 2 | 0 | 0 | 80 | |
Van De Walle Farms - All Natural Picante Sauce, 2 Tbsp | 10 | 2 | 0 | 0 | 0 | 240 | |
| 260 | 22 | 27 | 10 | 4 | 1,285 |
|
Weight Watchers - Reduced Fat Whipped Cream Cheese Spread, 2 tbsp (20 g) | 60 | 4 | 1 | 5 | 4 | 70 | |
Quaker - Rice Cakes - Chocolate Crunch, 2 cake | 120 | 22 | 2 | 2 | 0 | 60 | |
Blueberries - Raw, 1 cup | 83 | 21 | 1 | 0 | 0 | 1 | |
| 263 | 47 | 4 | 7 | 4 | 131 |
|
| |
Totals | 1,443 | 197 | 92 | 41 | 11 | 2,276 |
|
Your Daily Goal | 1,873 | 257 | 70 | 62 | 21 | 2,500 |
|
Remaining | 430 | 60 | -22 | 21 | 10 | 224 |
|
| Calories | Carbs | Protein | Fat | Sat Fat | Sodium |
|
|
No comments:
Post a Comment